| Technical data | |
|---|---|
| Engine power | 652 kW |
| Max hole depth | up to 33.2 m single pass |
| Dimension (L-W-H) | 14,524 x 7,351 x 19,154 mm |
| Dimension mast down (L-W-H) | 19,235 x 7,351 x 7,850 mm |
| Hole diameter | 216 - 311 mm |
| Operating weight (empty) | 101,496 kg |
| Rotary head | 160 rpm / 11,800 Nm Maximum rpm / torque |
| First pass depth (single-pass) | 18 m |
| First pass depth (multi-pass) | 12.1 m |
| Compressor range | 41 - 67.4 m3 / min |
| Drilling technique | Rotary / DTH |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China