| Max. Pile Diameter | |
|---|---|
| Max. Pile Depth | |
| Max. Output Torque |







| Main Performances | Unit | Parameter | Remark |
|---|---|---|---|
| Pile | |||
| Max. pile depth | m | 55 | friction / inter-locking kelly |
| Max. pile diameter | mm | 1500 | |
| Rotary Drive | |||
| Max. output torque | KN.m | 150 | |
| Drilling speed | rpm | 6月30日 | |
| Crowd System | |||
| Max. crowd push force | KN | 150 / 160 | |
| Stroke of sledge | mm | 4000 | |
| Main Winch | |||
| Main winch pull (1st layer) | KN | 140 | |
| Main winch wire rope dia. | mm | Φ26 | |
| Max. main winch line speed | m/min | 70 | |
| Auxiliary Winch | |||
| Aux. winch line pull (1st layer) | KN | 50 | |
| Aux. winch wire rope dia. | mm | Φ18 | |
| Aux. winch line speed | m/min | 110 | |
| Main Chassis | |||
| Undercarriage model | Self-made undercarriage | ||
| Engine model | Cummins QSB607-C220 | ||
| Engine power | KW | 164 | |
| Main pump flow rate | 2×223 L/min@1800rpm | ||
| Traction force | KN | 345 | |
| Overall machine | |||
| Overall W/H in drilling status | mm | 4000×19181 | |
| Overall L/W/H in transportation status | mm | 13700×3000×3281 | |
| Total weight | T | 53 | |
CHTC JOVE HEAVY INDUSTRY CO., LTD.
Name : CHTC
Service Tel : Tel: 0086-731-82398696 82398695
E-mail : international@chtcjove.com
Web Site : http://www.chtcjove.com/en-us/
Address : No.236,Lixiang East Road,Economic and Technological Development District,Changsha, Hunan,410100,China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China