| Max. Pile Diameter | |
|---|---|
| Max. Pile Depth | |
| Max. Output Torque |







| Main Performances | Unit | Parameter | Remark |
|---|---|---|---|
| Pile | |||
| Max. pile depth | m | 62 | friction / inter-locking kelly |
| Max. pile diameter | mm | 1800 | |
| Rotary Drive | |||
| Max. output torque | KN.m | 200 | |
| Drilling speed | rpm | 6月28日 | |
| Crowd System | |||
| Max. crowd push force | KN | 180 / 200 | |
| Stroke of sledge | mm | 4500 | |
| Main Winch | |||
| Main winch pull (1st layer) | KN | 190 | |
| Main winch wire rope dia. | mm | Φ28 | |
| Max. main winch line speed | m/min | 72 | |
| Auxiliary Winch | |||
| Aux. winch line pull (1st layer) | KN | 100 | |
| Aux. winch wire rope dia. | mm | Φ18 | |
| Aux. winch line speed | m/min | 62 | |
| Main Chassis | |||
| Undercarriage model | CAT330D | ||
| Engine model | CAT C-7 EFI | ||
| Engine power | KW | 187 | |
| Main pump flow rate | 2×235 L/min@1800rpm | ||
| Traction force | KN | 420 | |
| Overall machine | |||
| Overall W/H in drilling status | mm | 4300×20361 | |
| Overall L/W/H in transportation status | mm | 14632×3000×3280 | |
| Total weight | T | 60 | |
CHTC JOVE HEAVY INDUSTRY CO., LTD.
Name : CHTC
Service Tel : Tel: 0086-731-82398696 82398695
E-mail : international@chtcjove.com
Web Site : http://www.chtcjove.com/en-us/
Address : No.236,Lixiang East Road,Economic and Technological Development District,Changsha, Hunan,410100,China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China