| Max. Pile Diameter | |
|---|---|
| Max. Pile Depth | |
| Max. Output Torque |







| Main Performances | Unit | Parameter | Remark |
|---|---|---|---|
| Pile | |||
| Max. pile depth | m | 96 | friction / inter-locking kelly |
| Max. pile diameter | mm | 2500 | |
| Rotary Drive | |||
| Max. output torque | KN.m | 360 | |
| Drilling speed | rpm | 5月22日 | |
| Crowd System | |||
| Max. crowd push force | KN | 365 / 365 | |
| Stroke of sledge | mm | 5330 | |
| Main Winch | |||
| Main winch pull (1st layer) | KN | 320 | |
| Main winch wire rope dia. | mm | Φ36 | |
| Max. main winch line speed | m/min | 64 | |
| Auxiliary Winch | |||
| Aux. winch line pull (1st layer) | KN | 103 | |
| Aux. winch wire rope dia. | mm | Φ20 | |
| Aux. winch line speed | m/min | 69 | |
| Main Chassis | |||
| Undercarriage model | Self-made undercarriage | ||
| Engine model | Cummins QSM11-C428 | ||
| Engine power | KW | 319 | |
| Main pump flow rate | 2×288 L/min@2100rpm | ||
| Traction force | KN | 549 | |
| Overall machine | |||
| Overall W/H in drilling status | mm | 4500×24428 | |
| Overall L/W/H in transportation status | mm | 19813×3000×3479 | |
| Total weight | T | 92 | |
CHTC JOVE HEAVY INDUSTRY CO., LTD.
Name : CHTC
Service Tel : Tel: 0086-731-82398696 82398695
E-mail : international@chtcjove.com
Web Site : http://www.chtcjove.com/en-us/
Address : No.236,Lixiang East Road,Economic and Technological Development District,Changsha, Hunan,410100,China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China