| Max. Pile Diameter | |
|---|---|
| Max. Pile Depth | |
| Max. Output Torque |







| Main Performances | Unit | Parameter | Remark |
|---|---|---|---|
| Pile | |||
| Max. pile depth | m | 28 (4 section) | friction / inter-locking kelly |
| Max. pile diameter | mm | 1000 | |
| Rotary Drive | |||
| Max. output torque | KN.m | 60 | |
| Drilling speed | rpm | 8 - 35 | |
| Crowd System | |||
| Max. crowd push force | KN | 100 / 120 | |
| Stroke of sledge | mm | 3500 | |
| Main Winch | |||
| Main winch pull (1st layer) | KN | 90 | |
| Main winch wire rope dia. | mm | Φ20 | |
| Max. main winch line speed | m/min | 70 | |
| Auxiliary Winch | |||
| Aux. winch line pull (1st layer) | KN | 30 | |
| Aux. winch wire rope dia. | mm | Φ14 | |
| Aux. winch line speed | m/min | 45 | |
| Main Chassis | |||
| Undercarriage model | Self-made undercarriage | ||
| Engine model | Cummins B3.9-C | ||
| Engine power | KW | 85.4 | |
| Main pump flow rate | 2×138 L/min@2200rpm | ||
| Traction force | KN | 207 | |
| Overall machine | |||
| Overall W/H in drilling status | mm | 2650×12665 | |
| Overall L/W/H in transportation status | mm | 9619×2650×3573 | |
| Total weight | T | 22 | |
CHTC JOVE HEAVY INDUSTRY CO., LTD.
Name : CHTC
Service Tel : Tel: 0086-731-82398696 82398695
E-mail : international@chtcjove.com
Web Site : http://www.chtcjove.com/en-us/
Address : No.236,Lixiang East Road,Economic and Technological Development District,Changsha, Hunan,410100,China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China