| Model | JCPT1418DC | JCPT1218DC |
| Working Height | 14.30m | 12.00m |
| Platform Floor Height | 12.30m | 10.00m |
| Overall Length(with/without outriggers) | 3.84m/3.19m | 3.84m/3.19m |
| Overall Width | 1.76m | 1.76m |
| Overall Height(Rails Up) | 2.74m | 2.59m |
| Overall Height(Rails Down) | 1.97m | 1.82m |
| Platform Size(Lenth/Width(F)) | 2.88m×1.52m | 2.88m×1.52m |
| Platform Extension Size | 1.43m | 1.43m |
| Ground Clearance | 0.24m | 0.24m |
| Wheel Base | 2.29m | 2.29m |
| Model | JCPT1418DC | JCPT1218DC |
| S.W.L | 363kg | 454kg |
| S.W.L On Extension | 136kg | 136kg |
| Maximum Workers Number | 3 | 4 |
| Turning Radius(Inside/Outside) | 2.15m/4.85m | 2.15m/4.85m |
| Travel Speed(Stowed) | 6.00km/h | 6.00km/h |
| Travel Speed(Raised) | 0.48km/h | 0.48km/h |
| Up/Down Speed | 45/46sec | 40/46sec |
| Gradeability | 40% | 40% |
| Maximum Working Slope | 2°/3° | 2°/3° |
| Tyre | 26×12-16.5 | 26×12-16.5 |
| Model | JCPT1418DC | JCPT1218DC |
| Drive Motors | 2X32VAC/3.3kW | 2X32VAC/3.3kW |
| Lifting Motor | 48V/7.8kW | 48V/7.8kW |
| Hydraulic Tank | 71L | 71L |
| Betteries | 8X6V315Ah | 8X6V315Ah |
| Integrated Charger | 48V/25A | 48V/25A |
| Model | JCPT1418DC | JCPT1218DC |
| Gross Weight(With/Without Outriggers) | 5150kg/5150kg | 4400kg/4135kg |
ZHEJIANG DINGLI MACHINERY CO., LTD
Name : Dingli
Service Tel : 0086-572-8681688,0086-572-8681689,0086-572-8681600
E-mail : export@cndingli.com market@cndingli.com
Web Site : http://www.cndingli.com/English/
Address : No.1255 Baiyun South Road,Leidian Town, Deqing, Zhejiang China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China