| Rated Lift Capacity (kg) | 6,600 lbs. (2994) |
|---|---|
| Gross Power (kW) | 120 hp (89) |
| Maximum Lift Height (m) | 42' 0" (12.8) |
The model RS6-34 GEN:3 is built with high quality components for proven performance.
The RS6-34 GEN:3 Telescopic Handler features a durable operator's compartment to maximize comfort and productivity.
The RS6-34 GEN:3 Telescopic Handlers provides the power to get work done effectively and efficiently.
The model RS6-34 GEN:3 has the hydraulic system power to get the job done.
| Turning Radius (m) | 12'6" (3.8) |
| Manufacturer | Deutz |
| Model | TD 3.6 Tier IV |
| Power (kW) | 74 hp (55) |
| Maximum Travel Speed (km/hr) | 20.2 mph (32.5) |
| Rated Speed | 2,300 rpm |
| Pump Type | Gear |
| Total Capacity (L/min) | 29 gpm (110) |
| System Pressure (bar) | 3,000 psi (207) |
| Hydraulic Reservoir Capacity (L) | 29 gal. (110) |
| A | Carriages – Masonry, framing and standard carriages available in different widths. |
| B | Rotating Carriage – 48” (1219 mm) and 66” (1676 mm) wide. |
| C | Fork Shift - 50" (1270 mm) wide. |
| D | Jib Boom - 5' (1.5 m) with winch and 60' (18.3 m) cable. |
| E | Bucket - Light Material - 76" (1.3 cu.yd) |
| F | Work Platform - 4' x 9.5' - Fork Mounted (requires PWP) |
| G | Carriage - Side Shift 48" wide |
| H | Truss Boom - 8' long |
| I | Auger Drive and 9' - 12' - 18' diameter augers |
Capacities |
|
|---|---|
| Lift Capacity | 6,000 lbs. |
| Maximum Lift Height | 34'3" |
| Capacity at Maximum Lift Height | 4,000 lbs. |
| Maximum Forward Reach | 23'3" |
| Capacity at Maximum Forward Reach | 900 lbs. |
| Maximum Reach Below Grade | 24" |
Load Chart |
|
|---|---|
| A | 6,000 lbs. |
| B | 5,000 lbs. |
| C | 4,000 lbs. |
| D | 3,000 lbs. |
| E | 2,000 lbs. |
| F | 1,500 lbs. |
| G | 1,000 lbs. |
| H | 900 lbs. |
Engine |
|
|---|---|
| Manufacturer | Deutz |
| Model | TD 3.6 Tier IV |
| Power | 74 hp |
| Aspiration | Turbocharged |
| Rated Speed | 2,300 rpm |
Components |
|
| Transmission | Dana 3-speed Powershift |
| Maximum Travel Speed | 18 mph |
| Selective Steering | 4-Wheel 2-Wheel Crab |
| Brakes | 4-Wheel Hydraulically Actuated Internal Wet-Disc Brake |
| Parking Brake | Spring-Applied, Hydraulic Release (SAHR) on Front Axle |
| Axle Manufacturer | Dana |
Hydraulics |
|
| Pump Type | Gear |
| Total Capacity | 29 gpm |
| System Pressure | 3,000 psi |
| Hydraulic Reservoir Capacity | 35 gal. |
General Specifications |
|
| Approximate Weight | 15,100 lbs. |
| Length - Less Forks | 16'0" |
| Width | 7'10" |
| Ground Clearance | 14" |
| Wheelbase | 9'2" |
| Turning Radius | 12'6" |
| Overall Height | 7'10" |
| Frame Leveling | 10° |
| Fuel Capacity | 29 gal. |
Tire Options |
|
| 15.00 x 19.5/12 PR | |
| 15.00 x 19.5/12 PR Foam-Filled | |
| 15.00 x 19.5 Solid Rubber | |
Capacities |
|
|---|---|
| Lift Capacity | 2722 kg |
| Maximum Lift Height | 10.4 m |
| Capacity at Maximum Lift Height | 1815 kg |
| Maximum Forward Reach | 7.0 m |
| Capacity at Maximum Forward Reach | 409 kg |
| Maximum Reach Below Grade | 610 mm |
Engine |
|
| Manufacturer | Deutz |
| Model | TD 3.6 Tier IV |
| Power | 55 kW |
| Aspiration | Turbocharged |
| Rated Speed | 2300 rpm |
Components |
|
| Transmission | Dana 3-speed Powershift |
| Maximum Travel Speed | 32.5 km/hr |
| Selective Steering | 4-Wheel 2-Wheel Crab |
| Brakes | 4-Wheel Hydraulically Actuated Internal Wet-Disc Brake |
| Parking Brake | Spring-Applied, Hydraulic Release (SAHR) on Front Axle |
| Axle Manufacturer | Dana |
Hydraulics |
|
| Pump Type | Gear |
| Total Capacity | 110 L/min |
| System Pressure | 207 bar |
| Hydraulic Reservoir Capacity | 133 L |
General Specifications |
|
| Approximate Weight | 6850 kg |
| Length - Less Forks | 4.9 m |
| Width | 2.4 m |
| Ground Clearance | 350 mm |
| Wheelbase | 2.8 m |
| Turning Radius | 3.8 m |
| Overall Height | 2.4 m |
| Frame Leveling | 10° |
| Fuel Capacity | 110 L |
Tire Options |
|
| 15.00 x 19.5/12 PR | |
| 15.00 x 19.5/12 PR Foam-Filled | |
| 15.00 x 19.5 Solid Rubber | |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China