| Lift Capacity | 380kg |
|---|---|
| Max. Working Height | 8.1m |
Most durable and reliable scissor stacks
Most durable and reliable scissor stacks
Reinforced working platform
Advanced charger with voltage protection
Higher driver comfort and security
| Model | AS0608 | AS2032 |
|---|---|---|
| Platform Capacity | 380 kg | 840 lbs |
| Capacity On Deck Extension | 113 kg | 250 lbs |
| Platform Occupants | 2 | 2 |
| Work Height(A+2) | 7.9 m | 25ft11in |
| Overall Length(B) | 2.40 m | 7ft11in |
| Overall Width(C) | 0.83 m | 2ft8in |
| Overall Height - Rails Down | 1.83 m | 6ft |
| Overall Height - Rails Up | 2.19m | 7ft2in |
| Platform Extension | 0.9 m | 3ft |
| Drive Speed (Lowered/Elevated) | 3.5/0.8km/h | 2.17/0.5 mph |
| Lift/Lower Time | 30/34 sec | 30/34 sec |
| Gradeability | 25% | 25% |
| Max. Slope | 1.5°/3° | 1.5°/3° |
| Machine Weight | 2,000 kg | 4410 lbs |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China