Lift Capacity | 320kg |
---|---|
Max. Working Height | 14m |
Most durable and reliable scissor stacks
Most durable and reliable scissor stacks
Reinforced working platform
Advanced charger with voltage protection
Higher driver comfort and security
Model | AS1212 | AS4046 |
---|---|---|
Platform Capacity | 320 kg | 710 lbs |
Capacity On Deck Extension | 113 kg | 250 lbs |
Platform Occupants | 2 | 2 |
Work Height(A+2) | 14 m | 45ft11in |
Overall Length(B) | 2.47 m | 8ft1in |
Overall Width(C) | 1.18 m | 3ft10in |
Overall Height - Rails Down | 1.99 m | 6ft6in |
Overall Height - Rails Up | 2.56m | 8ft5in |
Platform Extension | 0.9 m | 3ft |
Drive Speed (Lowered/Elevated) | 3.1/0.8 km/h | 1.93/0.5 mph |
Lift/Lower Time | 65/60 sec | 65/60 sec |
Gradeability | 25% | 25% |
Max. Slope | 1.5°/3° | 1.5°/3° |
Machine Weight | 3,300 kg | 7270 lbs |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China