| Lift Capacity | 227kg |
|---|---|
| Max. Working Height | 6.3m |
The complete platform is reasonably configured and can work for a long time.
Optimization and match of hydraulic system delivers longer lasting performance
Optimized electronic control system for better brake ability on a long downhill
Improved steering mechanism reduces tire wear during turning
Battery powered with zero emission and environmental-friendly
| Model | SS0507E | SS1432E |
|---|---|---|
| Platform Capacity | 230kg | 510 lbs |
| Capacity On Deck Extension | 113kg | 250 lbs |
| Platform Occupants | 2 | 2 |
| Work Height(A+2) | 6.3m | 20ft8in |
| Overall Length(B) | 1.53m | 5ft |
| Overall Width(C) | 0.81m | 2ft8in |
| Overall Height - Rails Down | 1.9m | 6ft3in |
| Overall Height - Rails Up | 2.15m | 7ft |
| Platform Extension | 0.6m | 2ft |
| Drive Speed (Lowered/Elevated) | 4/0.5km/h | 2.48/0.31 mph |
| Lift/Lower Time | 25/20sec | 25/20sec |
| Gradeability | 25% | 25% |
| Max. Slope | 1.5°/3° | 1.5°/3° |
| Machine Weight | 970kg | 2140 lbs |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China