| Operatingweight | 8700kg |
|---|---|
| Ratedpower | 46.2kW |
| Bucketcapacity | 0.28m³ |
| Operating weight with cab | 8700 kg |
| Operating weight with canopy | 8600 kg |
| Engine power | 46.2 kW (62.0 hp) @ 2200 rpm |
| Bucket capacity | 0.14-0.4 m³ |
| Maximum travel speed (High) | 4.8 km/h |
| Maximum travel speed (Low) | 2.4 km/h |
| Maximum swing speed | 10.5 rpm |
| Arm breakout force | 43 / 37 kN |
| Bucket breakout force | 63 kN |
| Shipping length | 6115 / 6200 mm |
| Shipping width | 2400 mm |
| Shipping height | 2710 mm |
| Track shoe width (std) | 450 mm |
| Boom | 3375 mm |
| Arm | 1650 / 2100 mm |
| Digging reach | 6847 / 7264 mm |
| Digging reach on ground | 6651 / 7082 mm |
| Digging depth | 4093 / 4540 mm |
| Vertical wall digging depth | 3043 / 3963 mm |
| Cutting height | 6724 / 7016 mm |
| Dumping height | 4725 / 5000 mm |
| Minimum front swing radius | 2421 mm |
| Dozer-up | 470 mm |
| Dozer-down | 510 mm |
| Swing boom left rotation | 70 ° |
| Swing boom right rotation | 55 ° |
| Model | Yanmar 4TNV98C |
| Emission | EU Stage IIIB / EPA Tier 4F |
| System maximum flow | 196 L/min ( 52 gal/min) |
| System pressure | 28 MPa |
Liugong Machinery Co., Ltd.
Name : LIUGONG
Service Tel : +86 0772 388 6125
E-mail : overseas@liugong.com
Web Site : http://www.liugong.com/en
Address : No.1 Liutai Road, 545007 Liuzhou, Guangxi, China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China