| Lift Height | 128" (3251 mm) |
|---|---|
| Capacity | 1,850 lbs (839 kg) |
| Power | 69.9 hp (52.1 kW) @ 2500 |
| Specifications | |
| Overall Operating Height - Fully Raised (mm) | 168" (4267) |
| Height to Hinge Pin - Fully Raised (mm) | 128" (3251) |
| Reach - Fully Raised (mm) | 34.5" (876) |
| Dump Angle - Fully Raised | 40.2° |
| Dump Height - Fully Raised (mm) | 98" (2489) |
| Maximum Rollback Angle - Fully Raised | 102.5° |
| Overall Height at ROPS (mm) | 83" (2103) |
| Overall Length with Bucket - Standard Counterweight (mm) | 148" (3754) |
| Overall Length without Bucket - Standard Counterweight (mm) | 114.8" (2921) |
| Specified Height (mm) | 67.5" (1715) |
| Reach at Specified Height (mm) | 31.1" (790) |
| Dump Angle at Specified Height | 66.8° |
| Maximum Rollback Angle at Ground | 30° |
| Carry Position (mm) | 8.2" (208) |
| Maximum Rollback Angle at Carry Position | 31.6° |
| Digging Position - Below Ground (mm) | +0.9" (23) |
| Angle of Departure with Standard Counterweight | 30.4° |
| Ground Clearance (mm) | 12.5" (318) |
| Track Gauge (mm) | 51.7" (1313) |
| Track Shoe Width (mm) | 17.7" (450) |
| Crawler Base (mm) | 54.8" (1392) |
| Overall Width - Less Bucket (mm) | 64.4" (1636) |
| Bucket Width (mm) | 65.9" (1674) |
| Clearance Radius - Front with Bucket (mm) | 91.4" (2322) |
| Clearance Radius - Rear with Standard Counterweight (mm) | 65.6" (1666) |
| Maximum Rollback at Specified Height | 66.8° |
| Angle of Approach | 90° |
| Grouser Height (mm) | 1" (25) |
| Capacity | |
| Operating Capacity at 35% of Tipping Load (kg) | 1,850 lbs. (839) |
| Operating Capacity at 50% of Tipping Load (kg) | 2,643 lbs. (1199) |
| Tipping Load (kg) | 5,286 lbs. (2398) |
| Operating Weight (kg) | 9,160 lbs. (4128) |
| Engine | |
| Make/Model | Yanmar/4TNV98C-NMSL |
| Type | 4-Stroke Naturally Aspirated |
| Displacement (L) | 203 cu.in. (3.319) |
| Cylinders | 4 |
| Net Horsepower (kW) @ 2500 rpm | 68.4 hp (51) @ 2500 |
| Peak Torque (Nm) @ 1600 rpm | 178 ft.-lbs. (241) @ 1800 |
| Oil Pump Capacity (L) | 11 qts. (10.4) |
| Alternator Voltage/Amperage | 14V/100A |
| Track Drives | |
| Drawbar Pull / Tractive Effort (kN) | 10,218 lbs. (4635) |
| Track Type | Rubber |
| Track Rollers | 4 |
| Roller Type | Steel |
| Track Width (mm) | 12.6″ (320) |
| Ground Pressure (bar) | 6.3 psi (0.43) |
| Forces | |
| Bucket Breakout - Tilt Cylinder (kg) | 5,354 lbs. (2429) |
| Bucket Breakout - Lift Cylinder (kg) | 5,016 lbs. (2275) |
| Ground Speed - Single Speed (km/hr) | 5.9 mph (9.5) |
| Ground Speed - Two Speed (km/hr) | 8.8 mph (14.2) |
| Volume | |
| Fuel Tank (L) | 24 gal. (91) |
| Hydraulic Reservoir Tank (L) | 11 gal. (41.6) |
| Coolant Capacity (L) | 3.5 gal. (13.3) |
| Hydraulics | |
| Auxiliary Hydraulic Flow - Rated Speed (L/min) | 18.5 gpm (70) |
| High-Flow Hydraulic Flow - Rated Speed (L/min) | 34 gpm (128.8) |
| Transmission Pump Type | Axial Piston |
| Motor Type | Axial Piston with Planetary Reduction |
| Sound & Vibration | |
| Sound Power | 103.0 dB |
| Operator Ear | 82.0 dB |
| Hand/Arm Vibration | ≤ 2.73 m/s² |
| Whole Body Vibration | ≤ 0.98 m/s² |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China