| Power | 19.7 hp (14.7) @ 2500 |
|---|---|
| Digging Depth | 9' 8" (2950) |
| Operating Weight | 6,217 lbs. (2820) |
| Engine | |
| Make | Yanmar |
| Model | 3TNV82A-SBV |
| Type | Diesel |
| Displacement (L) | 81.13 cu.in. (1.33) |
| Gross Power (kW) @ rpm | 20.4 hp (15.2) @ 2500 |
| Net Power (kW) @ rpm | 21.6 hp (16.1) @ 2200 |
| Fuel Tank (L) | 11.1 gal. (42) |
| Fuel Consumption (L/hr) | 0.95 gal./hr (3.6) |
| Hydraulics | |
| Pumps | 2 variable, 2 gear |
| Flow Rate (L/min) | 25.5 gpm (92.7) |
| Working Pressure (bar) | 2990 psi (206) |
| Swing System Pressure (bar) | 2844 psi (196) |
| Oil Cooler | Standard |
| Hydraulic Tank (L) | 9.5 gal. (36) |
| Undercarriage & Slewing System | |
| Travel Speed - dual (km/hr) | 1.7/2.9 mph (2.8/4.7) |
| Gradability | 20° |
| Track Type / Width (mm) | Rubber / 9.8" (250) |
| No. of rollers per Side (track/idle) | 4/1 |
| Undercarriage Length (mm) | 6'7" (2010) |
| Track Length on Ground (mm) | 5'8.8" (1748) |
| Ground Clearance (mm) | 12.6" (320) |
| Ground Pressure - Cab/Canopy (kPa) | 4.6/4.4 psi (31.7/30.2) |
| Slew Speed | 10 rpm |
| Maximum Drawbar Pull (kg) | 5490 lbs. (2490) |
| Maximum Bucket Breakout (kg) with quick coupler | 4,079 lbs. (1850) |
| Maximum Bucket Breakout (kg) without quick coupler | 5,203 lbs. (2360) |
| Maximum Arm Digging Force (kg) with quick coupler | 2,624 lbs. (1190) |
| Maximum Arm Digging Force (kg) without quick coupler | 2,844 lbs. (1290) |
| Dimensions | |
| Operating Weight with Canopy (kg) | 5919 lbs. (2685) |
| Operating Weight with Cab (kg) | 7231 lbs. (3280) |
| A. Max. Digging Depth (mm) | 9'8" (2950) |
| B. Max. Vertical Wall Digging Depth (mm) | 7'9" (2370) |
| C. Max. Reach at Ground Level (mm) | 15'0.9" (4800) |
| D. Transport Length (mm) | 13'5" (4090) |
| E. Undercarriage Length (mm) | 6'8" (2040) |
| F. Max. Digging Height (mm) | 14'8.4" (4480) |
| G. Max. Dump Height (mm) | 9'1.4" (2780) |
| H. Minimum Front Swing Radius (mm) | 7'1" (2160) |
| I. Transport Height (mm) | 8'2" (2490) |
| J. Blade Below Ground (mm) | 14" (355) |
| K. Overall Base Width (mm) | 4'11.1" (1500) |
| L. Track Width (mm) | 9.8" (250) |
| M. Ground Clearance (mm) | 12.6" (320) |
| N. Parallel Offset Right (mm) | 1'7" (485) |
| O. Parallel Offset Left (mm) | 2'3" (705) |
| P. Rear End Swing Radius (mm) | 2'5.5" (770) |
| Q. Boom Swing Angle - Left | 47° |
| R. Boom Swing Angle - Right | 74° |
| Max. Dig Depth with 8ft. (2.5 m) Flat Bottom | 8'2.4" (2500) |
| Dozer Blade | |
| Width - extended / retracted (mm) | 4'11.1" (1500) |
| Height (mm) | 11.6" (295) |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China