| Power | 14.5 hp (10.8) @ 2400 |
|---|---|
| Digging Depth | 7' 2.6" (2200) |
| Operating Weight | 3,836 lbs. (1740) |
| Engine | |
| Make | Yanmar |
| Model | 3TNV70-XBV |
| Type | Diesel |
| Displacement (L) | 60.6 cu.in. (0.993) |
| GrossPower (kW) @ rpm | 15.01 hp (11.2) @ 2400 |
| Net Power (kW) @ rpm | 14.5 hp (10.8) @ 2400 |
| Fuel Tank (L) | 5.3 gal. (20) |
| Fuel Consumption (L/hr) | 0.53 gal./hr. (2) |
| Hydraulics | |
| Pumps | 2 variable, 2 gear |
| Flow Rate (L/min) | 15.4 gpm (58.3) |
| Working Pressure (bar) | 2987 psi (206) |
| Swing System Pressure (bar) | 2132 psi (147) |
| Oil Cooler | Standard |
| Hydraulic Tank (L) | 6.6 gal. (25) |
| Undercarriage & Slewing System | |
| Travel Speed - dual (km/hr) | 1.3/2.7 mph (2.1/4.3) |
| Gradability | 20° |
| Track Type / Width (mm) | Rubber / 9.1" (230) |
| No. of rollers per Side (track/idle) | 3/1 |
| Undercarriage Length (mm) | 5'0" (1525) |
| Track Length on Ground (mm) | 4'3.4" (1305) |
| Ground Clearance (mm) | 6.9" (175) |
| Ground Pressure - Cab/Canopy (kPa) | N/A / 4.1 psi (28.6) |
| Slew Speed | 9.5 rpm |
| Maximum Drawbar Pull (kg) | 4181 lbs. (1897) |
| Maximum Bucket Breakout (kg) with quick coupler | n/a |
| Maximum Bucket Breakout (kg) without quick coupler | 3,417 lbs. (1550) |
| Maximum Arm Digging Force (kg) with quick coupler | n/a |
| Maximum Arm Digging Force (kg) without quick coupler | 1,918 lbs. (870) |
| Dimensions | |
| Operating Weight with Canopy (kg) | 3836 lbs. (1740) |
| Operating Weight with Cab (kg) | N/A |
| A. Max. Digging Depth (mm) | 7'2.6" (2200) |
| B. Max. Vertical Wall Digging Depth (mm) | 6'0.8" (1850) |
| C. Max. Reach at Ground Level (mm) | 12'2.1" (3710) |
| D. Transport Length (mm) | 11'3.8" (3450) |
| E. Undercarriage Length (mm) | 5'0" (1525) |
| F. Max. Digging Height (mm) | 12'1.3" (3690) |
| G. Max. Dump Height (mm) | 8'7.5" (2630) |
| H. Minimum Front Swing Radius (mm) | 5'0.4" (1535) |
| I. Transport Height (mm) | 7'6.6" (2300) |
| J. Blade Below Ground (mm) | 8.1" (205) |
| K. Overall Base Width (mm) | 3'1.4"/4'2.4" (950/1280) |
| L. Track Width (mm) | 9.1" (230) |
| M. Ground Clearance (mm) | 6.9" (175) |
| N. Parallel Offset Right (mm) | 1'3.7" (400) |
| O. Parallel Offset Left (mm) | 2'1.2" (640) |
| P. Rear End Swing Radius (mm) | 2'1.2" (640) |
| Q. Boom Swing Angle - Left | 42° |
| R. Boom Swing Angle - Right | 65° |
| Max. Dig Depth with 8ft. (2.5 m) Flat Bottom | 5'0" (1520) |
| Dozer Blade | |
| Width - extended / retracted (mm) | 3'1" (950) to 4'2" (1280) |
| Height (mm) | 9.3" (235) |
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China