| Operating Weight | 12,800 - 15,000 kg |
|---|---|
| Bucket capacity | 0.25 - 0.82 m³ |
| Max lifting capacity | 4,860 kg |
| Gross power | 110 kW |
| Operating weight | 12,800 - 15,000 kg |
|---|---|
| Gross power | 110 kW |
| ...at engine speed | 2,000 rpm |
| Bucket capacity | 0.25 - 0.82 m³ |
| Max lifting capacity | 4,860 kg |
| ...at reach / height | 6 / 1 m |
| Max. digging reach | 7,770 mm |
| Max. digging depth | 4,700 mm |
| Breakout force, ISO (Normal) | 92.1 kN |
| Breakout force, ISO (Boost) | 97.1 kN |
| Max speed | 37 km/h |
| Tail swing radius | 2,290 mm |
Volvo Construction Equipment
Name : Volvo
Service Tel : 4000-525-168,+86 21 31319888
E-mail :
Web Site : https://www.volvoce.com/china/en-cn/
Address : No.2095, Jin Jing Road, Pudong, Shanghai 201206, P.R. China
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China