| Operating weight | 750 lb |
|---|---|
| Centrifugal force | 12,364 lbf |
| Operating width | 23.6 in |
| Engine / Motor manufacturer | Honda |
Operating data | |
| Operating weight | 750 lb |
| Centrifugal force | 12,364 lbf |
| Base plate size (W x L) | 17.3 x 35.4 in |
| Base plate thickness | 0.47 in |
| Height (without guide handle) | 28.3 in |
| Operating width (with extension plate) | 23.6 in |
| Frequency | 69 Hz |
| Hand-arm vibrations | 4.9 ft/s² |
| Advance travel max. (depending on soil & environmental factors) | 88.6 ft/min |
| Surface capacity max. (depending on soil & environmental factors) | 9,171 ft²/h |
| Transport height | 59.6 in |
| Transport length | 41.3 in |
| Transport width | 30.7 in |
Engine / Motor | |
| Engine / Motor type | Air-cooled single cylinder, four-cycle Otto engine |
| Engine / Motor manufacturer | Honda |
| Engine / Motor | GX 390 |
| Displacement | 23.7 in³ |
| Engine performance max. (DIN ISO 3046) | 6.4 kW |
| at rpm | 3,000 rpm |
| Operating performance max. (DIN ISO 3046) | 5.4 kW |
| at rpm | 2,600 rpm |
| Fuel consumption | 0.53 US gal/h |
| Tank capacity (fuel) | 6.4 US qt |
| Power transmission | From drive motor via centrifugal clutch and V-belt direct to exciter. |
| Fuel type | Gasoline |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China