| Operating weight | 13,400 - 15,331 lb |
|---|---|
| Digging depth max. | 162.4 in |
| L x W x H | 241.6 x 76.8 x 97.6 in |
| Engine performance | 58.6 hp |
| Dump height max. | 154 in |
Operating data | |
| Shipping weight min. | 12,800 lb |
| Operating weight | 13,400 - 15,331 lb |
| Biting force max. | 6,924 lbf |
| Breakout force max. | 11,398 lbf |
| Digging depth max. | 162.4 in |
| Dumping height | 154 - 161.2 in |
| Digging radius max. | 256.1 in |
| Superstructure slewing speed | 9 rev/min |
| L x W x H | 241.6 x 76.8 x 97.6 in |
Engine / Motor | |
| Engine / Motor manufacturer | Perkins |
| Engine / Motor type | 404F-22T |
| Engine / Motor | liquid-cooled 4-cylinder turbo in-line engine |
| Displacement | 135 in³ |
| RPM / speed | 2,400 rpm |
| Engine performance according to ISO | 58.6 hp |
| Battery | 88 CCA |
| Fuel tank capacity | 22.5 US gal |
Hydraulic system | |
| Duty pump | Variable displacement pump and gear pump |
| Flow rate | 45.6 US gpm |
| Operating pressure for working and driving hydraulics | 3,481 psi |
| Operating pressure swing gear | 3,118 psi |
| Hydraulic oil tank | 24.3 US gal |
Undercarriage | |
| Travel speed max. | 3.2 mph |
| Chain width | 15.7 in |
| Ground clearance | 11.2 in |
Dozer Blade | |
| Width | 76.8 in |
| Height | 16.7 in |
| Stroke - Above ground | 15.9 in |
| Stroke - Below ground | 16.8 in |
Sound level | |
| Sound level (LwA) according to 2000/14/EC | 98 dB(A) |
| Cabin - specified sound pressure level LpA according to ISO 6394 | 77 dB(A) |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China