| Operating weight | 6,030 - 7,456 lb |
|---|---|
| Digging depth max. | 108 in |
| L x W x H | 167.5 x 61.8 x 94.8 in |
| Engine performance | 21.2 hp |
| Dump height max. | 111.8 in |
Operating data | |
| Shipping weight min. | 5,677 lb |
| Operating weight | 6,030 - 7,456 lb |
| Biting force max. | 3,440 lbf |
| Breakout force max. max. | 5,058 lbf |
| Digging depth max. | 108 in |
| Dumping height | 111.8 - 121.5 in |
| Digging radius max. | 189.21 in |
| L x W x H | 167.5 x 61.8 x 94.8 in |
Engine / Motor | |
| Engine / Motor manufacturer | Yanmar |
| Engine / Motor type | 3TNV80F |
| Engine / Motor | Water-cooled 3-cylinder diesel engine |
| Displacement | 77.2 in³ |
| RPM / speed | 2,500 rpm |
| Engine performance output to ISO | 21.2 hp |
| Battery | 44 CCA |
| Fuel tank capacity | 9.3 US gal |
Hydraulic system | |
| Duty pump | Double variable- & two-gear pump |
| Flow rate | 23.6 US gpm |
| Operating pressure for working and traction hydraulics | 3,263 psi |
| Operating pressure Slewing gear | 2,988 psi |
| Hydraulic oil tank | 7 US gal |
Undercarriage | |
| Travel speed max. | 2.4 mph |
| Chain width | 11.8 in |
| Ground clearance | 10.9 in |
Dozer Blade | |
| Width | 61.8 in |
| Height | 11.4 in |
| Stroke - Above ground | 15 in |
| Stroke - Below ground | 16.5 in |
Sound level | |
| Sound level (LwA) acc. to 2000/14/EC | 93 dB(A) |
| Cabin - specified sound pressure level LpA acc. to ISO 6394 | 79 dB(A) |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China