| 5055 Cabin | 5055 Canopy | |
|---|---|---|
Engine / Motor | ||
| Engine / Motor manufacturer | Yanmar | Yanmar |
| Engine / Motor type | 4NNKAC Tier IV Final | 4NNKAC Tier IV Final |
| Engine performance hp | 47 | 47 |
| Displacement in³ | 133.6 | 133.6 |
Electrical system | ||
| Operating voltage V | 12 | 12 |
| Battery Ah | 74 | 74 |
| Alternator A | 55 | 55 |
Weights | ||
| Operating weight lb | 7,936.6 | 7,605.9 |
| Lifting force lb | 7,306.3 | |
| Breakout force lbf | 6,294.6 | 6,294.6 |
| Payload S=1.25 (pallets) lb | 3,527.4 | 3,527.4 |
| Tipping load max. lb | 4,761.9 | 4,761.9 |
Vehicle data | ||
| Bucket capacity yd³ | 0.85 | 0.85 |
| Speed mph | 0-12.4 | 0-12.4 |
| Standard tires | 10.5-18 | 10.5-18 |
| Service brake | Hydraulic disc brake | Hydraulic disc brake |
| Steering angle max. ° | 2 x 38 | 2 x 38 |
Hydraulic system | ||
| Driving hydraulics - discharge capacity US gpm | 14.56 | |
| Operating hydraulics - operating pressure psi | 3,408.4 | 3,408.4 |
Filling capacities | ||
| Tank capacity US gal | 15.6 | 15.6 |
| Hydraulic oil tank US qt | 61.3 | 61.3 |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China