| Operating weight | 1,596 lb |
|---|---|
| Centrifugal force | 20,233 lbf |
| Operating width | 30 in |
| Engine / Motor manufacturer | Kohler |
Operating data | |
| Operating weight | 1,596 lb |
| Centrifugal force | 20,233 lbf |
| Base plate width | 30 in |
| Base plate length | 47 in |
| Base plate thickness | 0.6 in |
| Height (ground clearance) | 33 in |
| Operating width | 30 in |
| Frequency | 63 Hz |
| Advance travel max. (dependent on soil and environmental influences) | 91.8 ft/min |
| Surface capacity max. (dependent on soil and environmental influences) | 13,929 ft²/h |
Engine / Motor | |
| Engine / Motor type | Water-cooled 2-cylinder 4-stroke diesel engine |
| Engine / Motor manufacturer | Kohler |
| Engine / Motor | KDW702-3350 US |
| Displacement | 41.8 in³ |
| Engine performance (rated power) (DIN ISO 3046 IFN) | 14.3 hp |
| at rpm | 3,350 rpm |
| Operating performance (DIN ISO 3046 IFN) | 13.13 hp |
| at rpm | 3,350 rpm |
| Fuel consumption | 0.7 US gal/h |
| Fuel tank capacity | 1.87 US gal |
| Permissible tilt | 25 ° |
| Power transmission | Hydrostatic |
| Fuel type | Diesel |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China