| Payload | 11,023 lb |
|---|---|
| Shipping weight | 7,595 lb |
| Engine performance | 74.2 hp |
| Travel speed | 17.4 mph |
| L x W x H | 177 x 75.4 x 110.8 |
Operating data | |
| Payload | 11,023 lb |
| Shipping weight ROPS | 7,595 lb |
| Skip capacity - Leveled | 2.58 yd³ |
| Skip capacity - Heaped | 3.47 yd³ |
| Skip capacity - Water | 1.67 yd³ |
Engine / Motor | |
| Engine / Motor manufacturer | Deutz |
| Engine / Motor type | TCD 2.9 |
| Engine performance - ISO 3046/1 | 74.2 hp |
| Displacement | 178.4 in³ |
| Engine RPM | 2300 rpm |
| Travel speed | 17.4 mph |
| Articulation angle | 37 ° |
| Pendulum angle | 15 ° |
| Turning radius | 167.3 in |
| Gradeability | 50 % |
| Tires | 12.5-18, 12PR |
| L x W x H | 177 x 75.4 x 110.8 in |
| Steering pump | Axial piston pump |
| Flow rate | 34.9 US gpm |
| Operating pressure | 6,527 psi |
| Duty pump | Gear pump |
| Flow rate | 12 US gpm |
| Operating pressure | 3,191 psi |
| Fuel tank capacity | 13.2 US gal |
| Hydraulic oil tank | 10.6 US gal |
| Sound level (LwA) | 101 dB(A) |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China