| Operating weight | 14,892 - 17,643 lb |
|---|---|
| Digging depth max. | 150.8 in |
| Engine performance | 58.6 hp |
| Dump height max. | 165.6 in |
Operating data | |
| Shipping weight min. | 14,268 lb |
| Operating weight | 14,892 - 17,643 lb |
| Biting force max. | 6,924 lbf |
| Breakout force max. | 11,398 lbf |
| Digging depth max. | 150.8 in |
| Dumping height | 165.6 - 172.8 in |
| Digging radius max. | 256.1 in |
| Superstructure slewing speed | 9 rev/min |
Engine / Motor | |
| Engine / Motor manufacturer | Perkins diesel engine |
| Engine / Motor type | 404F-22T |
| Engine / Motor | liquid-cooled 4-cylinder turbo in-line engine |
| Displacement | 135.2 in³ |
| RPM / speed | 2,400 rpm |
| Engine performance according to ISO | 58.6 hp |
| Battery | 88 CCA |
| Fuel tank capacity | 22.5 US gal |
Hydraulic system | |
| Duty pump | Variable displacement pump and double hydraulic gear pump |
| Flow rate | 49.5 US gpm |
| Operating pressure for working hydraulics | 3,481 psi |
| Operating pressure for driving hydraulics | 6,092 psi |
Undercarriage | |
| Tires | 7.5-15 14 PR Twin Tires |
| Track width | 11.8 in |
| Ground clearance | 9.3 in |
| Travel speed max. | 18.6 mph |
Dozer Blade | |
| Width | 82.1 in |
| Height | 16.9 in |
| Stroke - Above ground | 15.6 in |
| Stroke - Below ground | 11.9 in |
Sound level | |
| Sound level (LwA) according to 2000/14/EC | 97 dB(A) |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China