| Engine performance | 47.9 hp |
|---|---|
| Displacement | 135.23 in³ |
| Operating weight | 8,000 lb |
| Bucket capacity | 0.785 yd³ |
| Cabin | Canopy** | |
|---|---|---|
Engine / Motor | ||
| Engine / Motor manufacturer | Perkins | Perkins |
| Engine / Motor type | 404 D-22 | 404 D-22 |
| Cylinder | 4 | 4 |
| Engine performance hp | 47.9 | 47.9 |
| at rpm maximum rpm | 2,600 | 2,600 |
| Displacement in³ | 135.23 | 135.23 |
| Coolant type | Water | Water |
Electrical system | ||
| Operating voltage V | 12 | 12 |
| Battery Ah | 77 | 77 |
| Alternator A | 65 | 65 |
Weights | ||
| Operating weight lb | 8,000 | 8,007 |
| Lifting force maximum lb | 8,330 | 8,330 |
| Breakout force maximum lbf | 8,780 | 8,780 |
Vehicle data | ||
| Bucket capacity Standard bucket yd³ | 0.785 | 0.785 |
| Speed Level 1 mph | 0-4.4 | 0-4.4 |
| Speed Level 2 mph | 0-12.4 | 0-12.4 |
Hydraulic system | ||
| Driving hydraulics - operating pressure psi | 6,530 | 6,530 |
| Driving hydraulics - discharge capacity US gpm | 27.5 | 27.5 |
| Operating hydraulics - operating pressure psi | 3,045 | 3,045 |
| Operating hydraulics - discharge capacity US gpm | 16.5 | 16.5 |
Filling capacities | ||
| Tank capacity (fuel) US gal | 14.5 | 14.5 |
| Engine oil US qt | 8.8 | 8.8 |
| Hydraulic oil tank US qt | 69 | 69 |
| Hydraulic system US qt | 79 | 79 |
| Coolant US qt | 10.5 | 10.5 |
| Front axle US qt | 4.25 | 4.25 |
| Rear axle US qt | 5 | 5 |
Sound level | ||
| Cabin - specified sound pressure level LpA dB(A) | 78 | 78 |
| Sound level (LwA) dB(A) | 101 | 101 |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China