| Operating weight | 710 lb |
|---|---|
| Centrifugal force | 8,992 lbf |
| Operating width | 17.7 in |
| Engine / Motor manufacturer | Honda |
Operating data | |
| Operating weight | 710 lb |
| Centrifugal force | 8,992 lbf |
| Base plate size (W x L) | 17.7 x 35.4 in |
| Base plate thickness | 0.5 in |
| Height (without guide handle) | 28.5 in |
| Operating width (without extension plate) | 17.7 in |
| Operating width (with extension plate) | 24 in |
| Frequency | 69 Hz |
| Advance travel max. (depending on soil and environmental factors) | 78.7 ft/min |
| Surface capacity max. (depending on soil and environmental factors) | 9,300 ft²/h |
Engine / Motor | |
| Engine / Motor type | Air-cooled single-cylinder, four-cycle gasoline engine |
| Engine / Motor manufacturer | Honda |
| Engine / Motor | GX 270 |
| Displacement | 16.5 in³ |
| at rpm | 3,600 rpm |
| Operating performance max. (DIN ISO 3046) | 8 hp |
| Operating performance (DIN ISO 3046) | 6.2 hp |
| at rpm | 2,600 rpm |
| Fuel consumption | 0.42 US gal/h |
| Tank capacity (fuel) | 5.6 US qt |
| Power transmission | From drive motor via centrifugal clutch and V-belt direct to exciter. |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China