| Payload | 13,228 lb |
|---|---|
| Shipping weight | 10,886 lb |
| Engine performance | 73.8 hp |
| Travel speed | 15.5 mph |
| L x W x H | 194.3 x 87.8 x 122.4 |
Operating data | |
| Payload | 13,228 lb |
| Shipping weight ROPS | 10,886 lb |
| Shipping weight cabin | 11,122 lb |
| Operating weight ROPS | 10,728 lb |
| Skip capacity - Leveled | 3.07 yd³ |
| Skip capacity - Heaped | 4.19 yd³ |
| Skip capacity - Water | 2.17 yd³ |
Engine / Motor | |
| Engine / Motor manufacturer | Perkins |
| Engine / Motor type | 854F |
| Engine / Motor | Watercooled 4-cylinder turbo diesel |
| Engine performance - ISO 3046/1 | 73.8 hp |
| Displacement | 207.4 in³ |
| Engine RPM | 2500 rpm |
| Emissions | T4f |
| Traction drive | 4WD, Hydrostatic |
| Travel speed | 15.5 mph |
| Articulation angle | 29 ° |
| Pendulum angle | 11 ° |
| Turning radius | 236.2 in |
| Gradeability | 50 % |
| Tires | 405/70-20 14PR |
| L x W x H ROPS | 194.3 x 87.8 x 122.4 in |
| Steering pump | Axial piston pump |
| Flow rate | 40.2 US gpm |
| Operating pressure | 6,527 psi |
| Duty pump | Gear pump |
| Flow rate | 18 US gpm |
| Operating pressure | 3,481 psi |
| Fuel tank capacity | 21.9 US gal |
| Hydraulic oil tank | 14.5 US gal |
| Sound level (LwA) | 101 dB(A) |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China