| Operating weight | 34,284 - 36,012 lb |
|---|---|
| Digging depth max. | 215.8 in |
| L x W x H | 306.6 x 98 x 109.7 in |
| Engine performance | 73.9 hp |
| Dump height max. | 0 in |
Operating data | |
| Shipping weight min. | 32,886 lb |
| Operating weight | 34,284 - 36,012 lb |
| Biting force max. | 15,512 lbf |
| Breakout force max. | 20,458 lbf |
| Digging depth max. | 215.8 in |
| Dumping height | 221.3 - 235.6 in |
| Digging radius max. | 343.6 in |
| Superstructure slewing speed | 11.6 rev/min |
| L x W x H | 306.6 x 98 x 109.7 in |
Engine / Motor | |
| Engine / Motor manufacturer | Perkins |
| Engine / Motor type | 854F-E34TAWF |
| Engine / Motor | 4-cylinder turbo diesel engine with water cooling |
| Displacement | 207.4 in³ |
| RPM / speed max., without load | 2,050 rpm |
| Engine performance acc. to ISO | 73.9 hp |
| Battery | 120 CCA |
| Fuel tank capacity | 54.2 US gal |
| Voltage | 12 V |
| Input current | 120 A |
Hydraulic system | |
| Duty pump | 2 variable pumps, 2 gear wheels |
| Flow rate | 77.1 US gpm |
| Operating pressure for working and traction hydraulics | 4,931 psi |
| Operating pressure Slewing gear | 4,641 psi |
| Hydraulic oil tank | 29.1 US gal |
Undercarriage | |
| Travel speed max. | 3.1 mph |
| Chain width | 19.7 in |
| Ground clearance | 18.9 in |
Dozer Blade | |
| Width | 98 in |
| Height | 23.6 in |
| Stroke - Above ground | 19.4 in |
| Stroke - Below ground | 20.9 in |
Sound level | |
| Sound level (LwA) acc. to 2000/14/EC | 99 dB(A) |
| Cabin - specified sound pressure level LpA acc. to ISO 6394 | 75 dB(A) |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China