| Operating weight | 4,420 - 5,125 lb |
|---|---|
| Digging depth max. | 105.6 in |
| L x W x H | 159.4 x 39 x 90.4 in |
| Engine performance | 17.2 hp |
| Dump height max. | 106.8 in |
Operating data | |
| Shipping weight min. | 4,105 lb |
| Operating weight | 4,420 - 5,125 lb |
| Biting force max. | 2,810 lbf |
| Breakout force max. max., nach ISO 6015 | 4,226 lbf |
| Digging depth max. | 105.6 in |
| Dumping height | 106.8 - 111.7 in |
| Digging radius max. | 170 in |
| L x W x H | 159.4 x 39 x 90.4 in |
Engine / Motor | |
| Engine / Motor manufacturer | Yanmar |
| Engine / Motor type | 3TNV80F |
| Engine / Motor | Water-cooled 3-cylinder diesel engine |
| Displacement | 77.2 in³ |
| RPM / speed | 2,200 rpm |
| Engine performance acc. to ISO | 17.2 hp |
| Battery | 44 CCA |
| Fuel tank capacity | 6.3 US gal |
Hydraulic system | |
| Duty pump | Double variable pump with 2 gear pumps |
| Max. flow rate | 6.29 + 6.29 US gpm |
| Max. flow rate | 5.13 + 1.69 US gpm |
| Operating pressure for working and traction hydraulics | 2,901 psi |
| Operating pressure Slewing gear | 2,176 psi |
| RPM / speed Superstructure | 10 rpm |
| Hydraulic oil tank | 5 US gal |
Undercarriage | |
| Travel speed max. | 2.5 mph |
| Chain width | 9.8 in |
| Ground clearance | 6.7 in |
Dozer Blade | |
| Width | 39 in |
| Height | 8.7 in |
| Stroke - Above ground | 8.7 in |
| Stroke - Below ground | 11.8 in |
Sound level | |
| Sound level (LwA) acc. to 2000/14/EC | 93 dB(A) |
| Cabin - specified sound pressure level LpA acc. to ISO 6394 | 75.8 dB(A) |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China