| Operating weight | 3,801 - 4,299 lb |
|---|---|
| Digging depth max. | 97.9 in |
| L x W x H | 141.1 x 39 x 93 in |
| Engine performance | 17.2 hp |
| Dump height max. | 95.9 in |
Operating data | |
| Shipping weight min. | 3,516 lb |
| Operating weight | 3,801 - 4,299 lb |
| Biting force max. | 2,046 lbf |
| Breakout force max. | 4,204 lbf |
| Digging depth max. | 97.9 in |
| Dumping height | 95.9 - 100.47 in |
| Digging radius max. | 153.5 in |
| L x W x H | 141.1 x 39 x 93 in |
Engine / Motor | |
| Engine / Motor manufacturer | Yanmar |
| Engine / Motor type | 3TNV80F |
| Engine / Motor | Water-cooled 3-cylinder diesel engine |
| Displacement | 77.2 in³ |
| RPM / speed | 2,200 rpm |
| Engine performance output to ISO | 17.2 hp |
| Battery | 30 CCA |
| Fuel tank capacity | 5.8 US gal |
Hydraulic system | |
| Flow rate | 10.5 US gpm |
| Operating pressure for working and traction hydraulics | 3,481 psi |
| Operating pressure Slewing gear | 2,176 psi |
| Hydraulic oil tank | 5.6 US gal |
Undercarriage | |
| Travel speed max. | 3 mph |
| Chain width | 9.1 in |
| Ground clearance | 6.3 in |
Dozer Blade | |
| Width | 51.2 in |
| Height | 9.1 in |
Sound level | |
| Sound level (LwA) acc. to 2000/14/EC | 93 dB(A) |
| Cabin - specified sound pressure level LpA acc. to ISO 6394 | 79 dB(A) |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China