| Drum width | 66.1 in |
|---|---|
| Engine / Motor type | 4-cylinder diesel engine, V3307-CR-T |
| Engine / Motor manufacturer | Kubota |
| RC70 | RC70p | |
|---|---|---|
Operating data General | ||
| Operating weight with roll-over protective structure lb | 13,933 | 13,646 |
| Operating weight with cabin lb | 14,418 | 14,131 |
| Operating weight max. lb | 16,711 | 15,256 |
| Drum type | smooth/undivided | Sheepsfoot |
Dimensions | ||
| L x W x H in | 173.6 x 72.6 x 115.2 | 173.6 x 72.6 x 115.2 |
| Drum width in | 66.1 | 66.1 |
| Drum diameter in | 47.4 | 53 |
| Operating width max. in | 66.1 | 66.1 |
| Ground clearance Middle in | 12.4 | 12.4 |
| Axle load Front lb | 8,774 | 8,488 |
| Axle load Rear lb | 5,647 | 5,647 |
| Curb clearance left in | 3.1 | 3.1 |
| Curb clearance right in | 2.7 | 2.7 |
| Turning radius in | 130.3 | 130.3 |
Operating data Vibration | ||
| Centrifugal force front, level I lbf | 28,100 | 28,100 |
| Centrifugal force front, level II lbf | 21,360 | |
| Frequency front, level I Vpm | 1,800 | 1,800 |
| Frequency front, level II Vpm | 2,520 | |
| Amplitude front, level I in | 0.067 | 0.07 |
| Amplitude front, level II in | 0.026 | |
| Total linear load lb/in | 135.3 | 130.8 |
| Travel speed Operation, max. mph | 3.7 | 3.7 |
| Travel speed Transport gear, max. mph | 7.8 | 7.8 |
| Gradeability with vibration % | 55 | 55 |
| Gradeability without vibration % | 60 | 60 |
Engine / Motor | ||
| Engine / Motor type | 4-cylinder diesel engine, V3307-CR-T | 4-cylinder diesel engine, V3307-CR-T |
| Engine / Motor manufacturer | Kubota | Kubota |
| RPM / speed rpm | 2,200 | 2,200 |
| Operating performance hp | 73.2 | 73.2 |
| Traction drive | hydrostatic with wheel motors | hydrostatic with wheel motors |
| Tank capacity US gal | 32 | 32 |
Name : WACKER NEUSON
Service Tel :
E-mail :
Web Site : https://www.wackerneuson.us/en/home/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China