| Rated power | 23.5kW×3kW |
|---|---|
| Rated RPM | 3000r/min |
| Max torque | 2660kN.m |
1.Portable: modularization,easy to assemble and disassemble, single module`s weight is under 180kg.
2.Efficient: max drilling depth is more than 150m per diem, average drilling depth is 70m per diem.
3.Economy:manual handing, needn`t mend a road.
4.Environmental: only need 4×4m little platform, do little damage to construction environment.
| Parameters | Unit | XDY600P |
|---|---|---|
| Drilling Capacity | ||
| Drilling diameter | HQ(mm) | φ90 |
| NTW(mm) | φ75 | |
| BTW(mm) | φ60 | |
| Coring diameter | HQ(mm) | φ64 |
| NTW(mm) | φ57 | |
| BTW(mm) | φ42 | |
| Drilling depth | HQ(m) | 150 |
| NTW(m) | 300 | |
| BTW(m) | 600 | |
| Engine | ||
| type | * | KUBOTA D1105T |
| Rated power | kW | 23.5kW×3 |
| Rated RPM | r/min | 3000 |
| Power head | ||
| Max torque | kN.m | 2660 |
| Max rotation | r/min | 1400 |
| Propel system | ||
| Max pull | kN | 50 |
| Max push | kN | 30 |
| Mast length | m | 2.5 |
| Dump length | m | 1.78 |
| Drilling angle | ︒ | 45-90 |
| Steel wire hoist | ||
| Max pull | kN | 7 |
| Max pulling speed | m/min | 150 |
| Rope diameter | mm | φ5 |
| Rope capacity | m | 600 |
| Clamp holder | ||
| Axial thrust | kN | 60 |
| Clamp Capacity | * | BTW、NTW、HQ、HW |
Xuzhou Construction Machinery Group Co., Ltd.
Name : XCMG
Service Tel : 86-516-87739271
E-mail : export@xcmg.com
Web Site : http://www.xcmg.com/en-us/
Address :
Copyright Notice 2002-2019 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China